SIZING UP YOUR ANATOMY…
Size Issues…
Relax this won’t hurt a bit…
Size DOESN’T matter! For you, we can do anything.
If you want to know your size, just ask your local jeweller, they’ll usually do you for free (remember to smile). Still got an issue about size? Simply drop us a line via the contacts page and we’ll get you sorted.
If we don’t have it, we’ll get it. Just order as usual and we’ll move heaven and earth to get that out to you in around 6 weeks time.
If you Click here you’ll find our Roadmap to Coolville which might come in handy.
Sizes | |||
Inside diameter | Country | Inside circumference | |
(mm) | Australia | United States | (mm) |
New Zealand | and Canada | ||
& UK | |||
11.95mm | A | ½ | |
12.18mm | A ½ | ¾ | |
12.37mm | B | 1 | 38.9mm |
12.60mm | B ½ | 1 ¼ | 39.6mm |
12.78mm | C | 1 ½ | 40.2mm |
13.00mm | C ½ | 1 ¾ | 40.8mm |
13.21mm | D | 2 | 41.5mm |
13.41mm | D ½ | 2 ¼ | 42.1mm |
13.61mm | E | 2 ½ | 42.7mm |
13.83mm | E ½ | 2 ¾ | 43.4mm |
14.05mm | F | 3 | 44.0mm |
14.25mm | F ½ | 3 ¼ | 44.6mm |
14.45mm | G | 3 ½ | 45.2mm |
14.56mm | G ½ | 3 5⁄8 | 45.6mm |
14.65mm | H | 3 ¾ | 45.9mm |
14.86mm | H ½ | 4 | 46.5mm |
15.04mm | I | 4 ¼ | 47.1mm |
15.27mm | I ½ | 4 ½ | 47.8mm |
15.53mm | J | 4 ¾ | 48.4mm |
15.70mm | J ½ | 5 | 49.0mm |
15.90mm | K | 5 ¼ | 49.6mm |
16.0mm | K ½ | 5 3⁄8 | 50.0mm |
16.10mm | L | 5 ½ | 50.3mm |
16.41mm | L ½ | 5 7/8 | 51.3mm |
16.51mm | M | 6 | 51.5mm |
16.71mm | M ½ | 6 ¼ | 52.2mm |
16.92mm | N | 6 ½ | 52.8mm |
17.13mm | N ½ | 6 ¾ | 53.4mm |
17.35mm | O | 7 | 54.0mm |
17.45mm | O ½ | 7 ¼ | 54.7mm |
17.75mm | P | 7 ½ | 55.3mm |
17.97mm | P ½ | 7 ¾ | 55.9mm |
18.19mm | Q | 8 | 56.6mm |
18.35mm | Q ½ | 8 ¼ | 57.2mm |
18.53mm | R | 8 ½ | 57.8mm |
18.89mm | R ½ | 9 | 59.1mm |
19.10mm | S | 9 1⁄8 | 59.4mm |
19.31mm | S ½ | 9 3⁄8 | 60.0mm |
19.41mm | T | 9 ½ | 60.3mm |
19.84mm | T ½ | 10 | 61.6mm |
20.02mm | U | 10 ¼ | 62.2mm |
20.20mm | U ½ | 10 ½ | 62.8mm |
20.32mm | V | 10 5⁄8 | 63.1mm |
20.68mm | V ½ | 11 | 64.1mm |
20.76mm | W | 11 1⁄8 | 64.3mm |
20.94mm | W ½ | 11 3⁄8 | 65.0mm |
21.08mm | X | 11 ½ | 65.3mm |
21.30mm | X ½ | 11 7/8 | 66.3mm |
21.49mm | Y | 12 | 66.6mm |
21.69mm | Y ½ | 12 ¼ | 67.2mm |
21.89mm | Z | 12 ½ | 67.9mm |
22.10mm | Z ½ | 12 ¾ | 68.5mm |
22.33mm | Z1 | 13 | 69.1m |
22.61mm | 13½ | 71mm | |
22.81mm | Z2 | 13 ¾ | 71.7mm |
23.01mm | Z3 | 14 | 72.3mm |
23.42mm | Z4 | 14 ½ | 73.6mm |
23.83mm | 15 | 74.8mm | |
24.23mm | 15½ | 76.1mm | |
24.64mm | 16 | 77.4mm | |
Australia | United States | ||
New Zealand | and Canada | ||
(mm) | & UK | (mm) | |
Inside diameter | Country | Inside circumference | |
Sizes |
Please note: If you stuff up your sizing we’ll sort it for you FREE. However if the size difference is two or more sizes and we’ve run out, you’ll have to fork out for a 50% get it back in fee. It’s not cool, it sucks for us having to enforce so just take the time to do it right will ya. It saves a lot of hassles. If you don’t have size issues, everybody’s happy.
Check our Tungsten Rings !